| Power Investors | Power Traders | Power Plus | |
| Investment Range | 3 - 20 Lacs | 3 - 20 Lacs | 5 - 50 Lacs |
| Segment | Positional | Intraday / Swing | Intraday / Swing / Positional |
| Objective | Wealth Creation | Income Generation | Wealth + Income |
| Investor/Trader Profile | Any | Aggressive/Very Aggressive | Aggressive/Very Aggressive |
| Half Yearly Fees |
Rs.55,000/- |
Rs.55,000/- |
Rs.59,999/- |
| Banknifty Futures and Options | |||
| Nifty Futures and Options | |||
| Stock Futures | |||
| F&O Strategies | |||
| Stock Analysis Traning | |||
| Priority Support | |||
| Short Term Investment | |||
| Long Term Investment | |||
| Value Investing | |||
| Multibagger Investment | |||
| Research Reports | |||
| Portfolio Analysis | |||
| Financial Planning | |||
| Mutual Fund / SIP Guidence | |||
| Dedicated Relationship Manager |
| Assets Under Advice | 75 Lacs - 1 Crore | 1 - 5 Crores | 5+ Crores |
| Initial Fee | 2.5% | 2.25% | 2% |